Time | Event | Details |
---|---|---|
TBD | Scholastic Bowl: Varsity Region 6A Tournament | vs. Multiple Schools.. |
4:30pm | Gymnastics: Varsity Meet | vs. Hickory
@ Ocean Tumblers
HHS hosts |
HHS hosts |
Time | Event | Details |
---|---|---|
2:00pm | Indoor Track: Girls Varsity Meet | vs. Lakeland Nansemond River Oscar Smith TBA'>Multiple Schools.. |
2:00pm | Indoor Track: Boys Varsity Meet | vs. Lakeland Nansemond River Oscar Smith TBA'>Multiple Schools.. |
Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls JV Game | vs. King's Fork |
5:45pm | Basketball: Boys JV Game | vs. King's Fork |
7:00pm | Basketball: Girls Varsity Game | vs. King's Fork |
7:00pm | Basketball: Boys Varsity Game | vs. King's Fork |
Time | Event | Details |
---|---|---|
6:00pm | Scheduling and AP Information Night |
CAFETERIA
|
Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls JV Game | vs. Lakeland |
5:45pm | Basketball: Boys JV Game | vs. Lakeland |
7:00pm | Basketball: Girls Varsity Game | vs. Lakeland |
7:00pm | Basketball: Boys Varsity Game | vs. Lakeland |