Time | Event | Details |
---|---|---|
5:30pm | Baseball: Varsity Game | vs. Hickory |
5:30pm | Baseball: JV Game | vs. Hickory |
5:30pm | Soccer: Girls JV Game | vs. Hickory |
5:30pm | Soccer: Boys JV Game | vs. Hickory |
5:30pm | Softball: Varsity Game | vs. Hickory |
5:30pm | Softball: JV Game | vs. Hickory |
5:30pm | Tennis: Girls Varsity Game | vs. Hickory |
5:30pm | Tennis: Boys Varsity Game | vs. Hickory |
7:00pm | Soccer: Girls Varsity Game | vs. Hickory |
7:00pm | Soccer: Boys Varsity Game | vs. Hickory |
Time | Event | Details |
---|---|---|
4:30pm | Tennis: Girls Varsity Match | vs. Colonial Heights |
4:30pm | Tennis: Boys Varsity Match | vs. Colonial Heights
@ Colonial Heights
|
5:30pm | Baseball: Varsity Game | vs. Nansemond River |
5:30pm | Baseball: JV Game | vs. Nansemond River |
5:30pm | Soccer: Girls JV Game | vs. Nansemond River |
5:30pm | Soccer: Boys JV Game | vs. Nansemond River |
5:30pm | Softball: Varsity Game | vs. Nansemond River |
5:30pm | Softball: JV Game | vs. Nansemond River |
7:00pm | Soccer: Girls Varsity Game | vs. Nansemond River |
7:00pm | Soccer: Boys Varsity Game | vs. Nansemond River |