| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. | |
| 7:30pm | vs. Salem (Virginia Beach) |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Menchville | |
| 5:30pm | vs. Multiple Schools.. | |
WEDNESDAY 12-3-25 5:30 PM LK VS. WB OS VS. GB 7:00 PM WB VS. OS LK VS. GB 8:30PM WB VS. GB LK VS. OS | ||
| 7:00pm | vs. Menchville | |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. King's Fork | |
| 7:15pm | vs. King's Fork |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. King's Fork | |
| 7:15pm | vs. King's Fork |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Unity Reed | |
| 5:00pm | vs. Hickory
HOST SCHOOL: Oscar Smith Warm-up time is 4:00 PM | |
HOST SCHOOL: Oscar Smith Warm-up time is 4:00 PM | ||
| 5:00pm | vs. Hickory
HOST SCHOOL: Oscar Smith Warm-up time is 4:00 PM | |
HOST SCHOOL: Oscar Smith Warm-up time is 4:00 PM | ||
| 5:30pm | Multiple Schools.. vs. Western Branch
@ Ocean Tumblers
Host School Western Branch Open Stretch begins at 500pm Meet will begin at 5:30pm | |
Host School Western Branch Open Stretch begins at 500pm Meet will begin at 5:30pm | ||
| 6:00pm | vs. Unity Reed | |
5:30 PM LK VS. WB OS VS. GB
7:00 PM WB VS. OS LK VS. GB
8:30PM WB VS. GB LK VS. OS