Time | Event | Details |
---|---|---|
2:30pm | Golf: Varsity Match | vs. Multiple Schools.. 9 holes |
9 holes | ||
6:15pm | Field Hockey: Varsity Match | vs. Lakeland |
6:15pm | Field Hockey: JV Match | vs. Lakeland |
Time | Event | Details |
---|---|---|
6:15pm | Field Hockey: Varsity Match | vs. Grassfield |
6:15pm | Field Hockey: JV Match | vs. Grassfield |
Time | Event | Details |
---|---|---|
2:30pm | Golf: Varsity Match | vs. Multiple Schools..
@ Suffolk Golf Course
9 holes |
9 holes | ||
6:15pm | Football: JV Game | vs. Nansemond River |
6:15pm | Volleyball: Girls Varsity Game | vs. Western Branch |
6:15pm | Volleyball: Girls JV Game | vs. Western Branch |
7:30pm | Volleyball: Boys Varsity Game | vs. Western Branch |
Time | Event | Details |
---|---|---|
7:00pm | Football: Varsity Game | vs. Nansemond River |